600 Ericksen Avenue NE, Suite 300, Bainbridge Island, WA 98110

Telephone: (206) 842-8951 Fax: (206) 855-9483

Sales Tax Deduction Tables*
Income
Washington
# of Dependents
1
2
3
4
5
6+
$0 - $20,000 389 439 471 496 516 543
20,000 - 30,000 500 564 605 636 662 696
30,000 - 40,000 574 647 694 729 758 797
40,000 - 50,000 637 717 769 808 840 883
50,000 - 60,000 694 780 836 879 913 960
60,000 - 70,000 744 837 896 942 978 1029
70,000 - 80,000 791 890 953 1001 1040 1093
80,000 - 90,000 834 937 1004 1054 1095 1151
90,000 - 100,000 875 983 1052 1105 1148 1206
100,000 - 120,000 929 1043 1116 1172 1217 1279
120,000 - 140,000 1000 1123 1201 1261 1309 1376
140,000 - 160,000 1064 1193 1277 1340 1391 1462
160,000 - 180,000 1124 1261 1349 1415 1469 1543
180,000 - 200,000 1181 1324 1416 1485 1542 1619
200,000 -
or more
1431 1602 1712 1795 1862 1955

*Please note that the above amounts only represent 6.5% State Sales Tax. You may also add the Local Sales Tax to the deduction amount.

We are an Authorized IRS e-file Provider